| Ticket Number | Prize | Winner |
|---|---|---|
| 1 | ASTON VILLA | Nathan Olbison |
| 2 | CARDIFF | Adam Olbison |
| 3 | PRESTON | Nathan Olbison |
| 4 | BURNLEY | Andrew Wilson |
| 5 | CRYSTAL PALACE | Adam Olbison |
| 6 | MILLWALL | Karlburnett90@gmail.com Burnett |
| 7 | BOURNEMOUTH | Ben Pearson |
| 8 | WOLVES | James Burnett |
| 9 | MAN CITY | MARTIN FAULCONBRIDGE |
| 10 | PLYMOUTH | Billy Fleming |
| 11 | NEWCASTLE | Ben Pearson |
| 12 | BRIGHTON | Andrew Wilson |
| 13 | MAN UTD | Karlburnett90@gmail.com Burnett |
| 14 | FULHAM | MARTIN FAULCONBRIDGE |
2 Max
Per Person
Draw Date:
February 28, 2025 7:00 pm (UTC +00:00)
14
Total Tickets
| Winner | Ticket Number | Answer |
|---|---|---|
| MARTIN FAULCONBRIDGE | 9 |
For Free Postal Entry, Click Here