| Ticket Number | Prize | Winner |
|---|---|---|
| 244 | YOU CHOOSE 1 PACK OF BATTERIES | Prize Available |
| 522 | YOU CHOOSE 1 PACK OF BATTERIES | Prize Available |
| 777 | YOU CHOOSE 1 PACK OF BATTERIES | Prize Available |
| 989 | YOU CHOOSE 1 PACK OF BATTERIES | Prize Available |
| 1252 | YOU CHOOSE 1 PACK OF BATTERIES | Prize Available |
| 1652 | YOU CHOOSE 1 PACK OF BATTERIES | KEVIN GOSTLOW |
| 2108 | YOU CHOOSE 1 PACK OF BATTERIES | Prize Available |
| 2210 | YOU CHOOSE 1 PACK OF BATTERIES | Prize Available |
| 2400 | YOU CHOOSE 1 PACK OF BATTERIES | Andrew Wilson |
800 Max
Per Person
Draw Date:
June 29, 2025 6:00 pm (UTC +01:00)
2400
Total Tickets
| Winner | Ticket Number | Answer |
|---|---|---|
| Chris Rouse | 1453 | BITE ALARMS |
For Free Postal Entry, Click Here