| Ticket Number | Prize | Winner |
|---|---|---|
| 369 | YOU WIN A TRAKKER ARMOLIFE V2 BBQ | Andrew Wilson |
| 982 | YOU WIN A TRAKKER ARMOLIFE V2 BBQ | Andrew Wilson |
| 1458 | YOU WIN A TRAKKER ARMOLIFE V2 BBQ | Prize Available |
| 1936 | YOU WIN A TRAKKER ARMOLIFE V2 BBQ | Dan Kirk |
| 2177 | YOU WIN A TRAKKER ARMOLIFE V2 BBQ | Prize Available |
800 Max
Per Person
Draw Date:
July 27, 2025 6:00 pm (UTC +01:00)
2400
Total Tickets
| Winner | Ticket Number | Answer |
|---|---|---|
| KEVIN GOSTLOW | 1437 | SAUSAGE |
For Free Postal Entry, Click Here