Ticket Number | Prize | Winner |
---|---|---|
393 | YOU WIN A 10 PACK OF BACK LEADS | KEVIN GOSTLOW |
838 | YOU WIN A 10 PACK OF BACK LEADS | Prize Available |
1209 | YOU WIN A 10 PACK OF BACK LEADS | Prize Available |
1858 | YOU WIN A 10 PACK OF BACK LEADS | Prize Available |
2000 | YOU WIN A 10 PACK OF BACK LEADS | KEVIN GOSTLOW |
2347 | YOU WIN A 10 PACK OF BACK LEADS | Prize Available |
800 Max
Per Person
Draw Date:
September 7, 2025 6:00 pm (UTC +01:00)
2400
Total Tickets
Winner | Ticket Number | Answer |
---|---|---|
Andrew Wilson | 107 | TO PIN YOUR LINE TO THE GROUND |
For Free Postal Entry, Click Here