| Ticket Number | Prize | Winner |
|---|---|---|
| 100 | YOU WIN A 12 MONTH ROD LICENCE | Prize Available |
| 801 | YOU WIN A 12 MONTH ROD LICENCE | Prize Available |
| 1369 | YOU WIN A 12 MONTH ROD LICENCE | Andrew Wilson |
| 2097 | YOU WIN A 12 MONTH ROD LICENCE | KEVIN GOSTLOW |
| 3208 | YOU WIN A 12 MONTH ROD LICENCE | Prize Available |
1250 Max
Per Person
Draw Date:
November 2, 2025 6:00 pm (UTC +00:00)
4000
Total Tickets
| Winner | Ticket Number | Answer |
|---|---|---|
| Nathan Olbison | 3812 | PERCH |
For Free Postal Entry, Click Here