| Ticket Number | Prize | Winner |
|---|---|---|
| 444 | YOU WIN A 20L WATER CARRIER | Prize Available |
| 847 | YOU WIN A 20L WATER CARRIER | KEVIN GOSTLOW |
| 1385 | YOU WIN A 20L WATER CARRIER | Prize Available |
| 1997 | YOU WIN A 20L WATER CARRIER | Prize Available |
| 2174 | YOU WIN A 20L WATER CARRIER | KEVIN GOSTLOW |
800 Max
Per Person
Draw Date:
August 17, 2025 6:00 pm (UTC +01:00)
2400
Total Tickets
| Winner | Ticket Number | Answer |
|---|---|---|
| KEVIN GOSTLOW | 2203 | TO STORE YOUR WATER |
For Free Postal Entry, Click Here