Ticket Number | Prize | Winner |
---|---|---|
13 | YOU WIN A ADVANTA CARBON THROWING STICK | KEVIN GOSTLOW |
499 | YOU WIN A ADVANTA CARBON THROWING STICK | Andrew Wilson |
1258 | YOU WIN A ADVANTA CARBON THROWING STICK | Prize Available |
2004 | YOU WIN A ADVANTA CARBON THROWING STICK | Prize Available |
2398 | YOU WIN A ADVANTA CARBON THROWING STICK | Prize Available |
800 Max
Per Person
Draw Date:
July 20, 2025 6:00 pm (UTC +01:00)
2400
Total Tickets
Winner | Ticket Number | Answer |
---|---|---|
KEVIN GOSTLOW | 568 | TO SCATTER YOUR BOILIES |
For Free Postal Entry, Click Here