| Ticket Number | Prize | Winner |
|---|---|---|
| 99 | ANY LIQUID OF YOUR CHOICE | Prize Available |
| 255 | ANY LIQUID OF YOUR CHOICE | KEVIN GOSTLOW |
| 397 | ANY LIQUID OF YOUR CHOICE | KEVIN GOSTLOW |
| 666 | ANY LIQUID OF YOUR CHOICE | Prize Available |
| 999 | ANY LIQUID OF YOUR CHOICE | Prize Available |
| 1240 | ANY LIQUID OF YOUR CHOICE | Andrew Wilson |
| 1478 | ANY LIQUID OF YOUR CHOICE | Prize Available |
| 1699 | ANY LIQUID OF YOUR CHOICE | Prize Available |
| 1725 | ANY LIQUID OF YOUR CHOICE | Prize Available |
| 1903 | ANY LIQUID OF YOUR CHOICE | Prize Available |
| 2147 | ANY LIQUID OF YOUR CHOICE | KEVIN GOSTLOW |
| 2377 | ANY LIQUID OF YOUR CHOICE | Prize Available |
600 Max
Per Person
Draw Date:
April 6, 2025 6:00 pm (UTC +01:00)
2400
Total Tickets
| Winner | Ticket Number | Answer |
|---|---|---|
| KEVIN GOSTLOW | 814 | ALI HAMIDI |
For Free Postal Entry, Click Here