Ticket Number | Prize | Winner |
---|---|---|
1 | EUBANK ROUND 1 | Ben Pearson |
2 | BENN ROUND 1 | Andrew Wilson |
3 | EUBANK ROUND 2 | Adam Olbison |
4 | BENN ROUND 2 | Ben Pearson |
5 | EUBANK ROUND 3 | Nathan Olbison |
6 | BENN ROUND 3 | Steven Anderson |
7 | EUBANK ROUND 4 | MARTIN FAULCONBRIDGE |
8 | BENN ROUND 4 | Chris Rouse |
9 | EUBANK ROUND 5 | Steven Myles |
10 | BENN ROUND 5 | James Watt |
11 | EUBANK ROUND 6 | Karen Lawson |
12 | BENN ROUND 6 | James Burnett |
13 | EUBANK ROUND 7 | Karen Lawson |
14 | BENN ROUND 7 | Nathan Olbison |
15 | EUBANK ROUND 8 | MARTIN FAULCONBRIDGE |
16 | BENN ROUND 8 | Steven Myles |
17 | EUBANK ROUND 9 | Chris Rouse |
18 | BENN ROUND 9 | Dan Kirk |
19 | EUBANK ROUND 10 | Marc Chittenden |
20 | BENN ROUND 10 | KEVIN GOSTLOW |
21 | EUBANK ROUND 11 | Dan Kirk |
22 | BENN ROUND 11 | Marc Chittenden |
23 | EUBANK ROUND 12 | Adam Olbison |
24 | BENN ROUND 12 | James Watt |
25 | EUBANK ON POINTS | Andrew Wilson |
26 | BENN ON POINTS | KEVIN GOSTLOW |
27 | DRAW | Steven Anderson |
2 Max
Per Person
Draw Date:
April 26, 2025 9:00 pm (UTC +01:00)
27
Total Tickets
Winner | Ticket Number | Answer |
---|---|---|
Andrew Wilson | 25 | GLOVES |
For Free Postal Entry, Click Here