| Ticket Number | Prize | Winner |
|---|---|---|
| 333 | YOU WIN A 2 PACK OF NASH ZT SOCKS | KEVIN GOSTLOW |
| 999 | YOU WIN A 2 PACK OF NASH ZT SOCKS | Prize Available |
| 1400 | YOU WIN A 2 PACK OF NASH ZT SOCKS | Prize Available |
| 1987 | YOU WIN A 2 PACK OF NASH ZT SOCKS | Prize Available |
| 2369 | YOU WIN A 2 PACK OF NASH ZT SOCKS | Prize Available |
800 Max
Per Person
Draw Date:
October 5, 2025 6:00 pm (UTC +01:00)
2400
Total Tickets
| Winner | Ticket Number | Answer |
|---|---|---|
| Nathan Olbison | 26 | MAINLINE CELL |
For Free Postal Entry, Click Here