What’s Included:
NDS Baitboat (Green or Camo)
2× Battery Packs
Remote Handset
USB Charger & Wall Adapter (UK/EU)
USB-C Cable
Hard Travel Case
Parallel Battery Cable
Pre-installed Speed Kit
| Ticket Number | Prize | Winner |
|---|---|---|
| 8590 | YOU WIN £2 MYSTERY TICKETS | Dan Kirk |
| 7702 | YOU WIN £2 MYSTERY TICKETS | Dan Kirk |
| 8587 | YOU WIN £2 MYSTERY TICKETS | Mark Ward |
| 9507 | YOU WIN £2 MYSTERY TICKETS | Andrew Wilson |
| 2708 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 3078 | YOU WIN £2 MYSTERY TICKETS | KEVIN GOSTLOW |
| 1503 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 4170 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 5577 | YOU WIN £2 MYSTERY TICKETS | Dan Kirk |
| 1784 | YOU WIN £2 MYSTERY TICKETS | KEVIN GOSTLOW |
| 8609 | YOU WIN £2 MYSTERY TICKETS | Dan Kirk |
| 572 | YOU WIN £2 MYSTERY TICKETS | KEVIN GOSTLOW |
| 2918 | YOU WIN £2 MYSTERY TICKETS | KEVIN GOSTLOW |
| 3377 | YOU WIN £2 MYSTERY TICKETS | Chris Rouse |
| 8934 | YOU WIN £2 MYSTERY TICKETS | Dan Kirk |
| 3110 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 5616 | YOU WIN £2 MYSTERY TICKETS | Chris Rouse |
| 9173 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 8802 | YOU WIN £2 MYSTERY TICKETS | Marc Chittenden |
| 7841 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 1052 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 5644 | YOU WIN £2 MYSTERY TICKETS | Dan Kirk |
| 1098 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 5647 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 7008 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 900 | YOU WIN £2 MYSTERY TICKETS | KEVIN GOSTLOW |
| 3569 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 2388 | YOU WIN £2 MYSTERY TICKETS | Andrew Wilson |
| 3599 | YOU WIN £2 MYSTERY TICKETS | Chris Rouse |
| 1543 | YOU WIN £2 MYSTERY TICKETS | Andrew Wilson |
| 4880 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 8852 | YOU WIN £2 MYSTERY TICKETS | Dan Kirk |
| 9641 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 687 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 1205 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 5357 | YOU WIN £2 MYSTERY TICKETS | Chris Rouse |
| 9491 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 9150 | YOU WIN £2 MYSTERY TICKETS | Mark Ward |
| 3950 | YOU WIN £2 MYSTERY TICKETS | James Watt |
| 2779 | YOU WIN £2 MYSTERY TICKETS | Spiro Spiteri |
| 2098 | YOU WIN £2 MYSTERY TICKETS | Andrew Wilson |
| 1180 | YOU WIN £2 MYSTERY TICKETS | Mark Ward |
| 7579 | YOU WIN £2 MYSTERY TICKETS | Dan Kirk |
| 1507 | YOU WIN £2 MYSTERY TICKETS | Dan Kirk |
| 5597 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 1 | YOU WIN £2 MYSTERY TICKETS | Andrew Wilson |
| 7284 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
| 9764 | YOU WIN £2 MYSTERY TICKETS | James Watt |
| 8833 | YOU WIN £2 MYSTERY TICKETS | Prize Available |
3000 Max
Per Person
Draw Date:
August 3, 2025 6:00 pm (UTC +01:00)
9999
Total Tickets
| Winner | Ticket Number | Answer |
|---|---|---|
| James Watt | 3487 | NEW DIRECTION TACKLE |
For Free Postal Entry, Click Here