WINNER WILL BE DECIDED BY A RANDOM NUMBER GENERATOR IN A LIVE DRAW - DRAW WILL TAKE PLACE ON SPECIFIED DATE REGARDLESS OF TICKET SALES WITH NO EXTENSIONS
Ticket Number | Prize | Winner |
---|---|---|
18 | £5 SITE CREDIT | James Burnett |
299 | £5 SITE CREDIT | Prize Available |
525 | £5 SITE CREDIT | Andrew Wilson |
777 | £5 SITE CREDIT | Mark Ward |
991 | £5 SITE CREDIT | Keith Wrightson |
1425 | £5 SITE CREDIT | Billy Fleming |
1606 | £5 SITE CREDIT | Prize Available |
1802 | £5 SITE CREDIT | Prize Available |
2047 | £5 SITE CREDIT | Mark Ward |
2400 | £5 SITE CREDIT | Billy Fleming |
600 Max
Per Person
Draw Date:
October 27, 2024 6:00 pm (UTC +00:00)
2400
Total Tickets
Winner | Ticket Number | Answer |
---|---|---|
Andrew Wilson | 2265 |
For Free Postal Entry, Click Here