| Ticket Number | Prize | Winner |
|---|---|---|
| 2 | YOU WIN A TRAKKER HAND TOWEL | Prize Available |
| 869 | YOU WIN A TRAKKER HAND TOWEL | Prize Available |
| 1333 | YOU WIN A TRAKKER HAND TOWEL | Chris Rouse |
| 1990 | YOU WIN A TRAKKER HAND TOWEL | KEVIN GOSTLOW |
| 2227 | YOU WIN A TRAKKER HAND TOWEL | Prize Available |
800 Max
Per Person
Draw Date:
October 5, 2025 6:00 pm (UTC +01:00)
2400
Total Tickets
| Winner | Ticket Number | Answer |
|---|---|---|
| Andrew Wilson | 443 | FORD |
For Free Postal Entry, Click Here