| Ticket Number | Prize | Winner |
|---|---|---|
| 55 | YOU WIN ANY 3 PRIZES OF YOUR CHOICE | Andrew Wilson |
| 689 | YOU WIN ANY 3 PRIZES OF YOUR CHOICE | Prize Available |
| 1425 | YOU WIN ANY 3 PRIZES OF YOUR CHOICE | Prize Available |
| 1983 | YOU WIN ANY 3 PRIZES OF YOUR CHOICE | Prize Available |
| 2221 | YOU WIN ANY 3 PRIZES OF YOUR CHOICE | Prize Available |
800 Max
Per Person
Draw Date:
September 28, 2025 6:00 pm (UTC +01:00)
2400
Total Tickets
| Winner | Ticket Number | Answer |
|---|---|---|
| Andrew Wilson | 271 | ROACH |
For Free Postal Entry, Click Here