| Ticket Number | Prize | Winner |
|---|---|---|
| 72 | YOU WIN A LIQUID OF YOUR CHOICE | Prize Available |
| 241 | YOU WIN A LIQUID OF YOUR CHOICE | Prize Available |
| 450 | YOU WIN A LIQUID OF YOUR CHOICE | KEVIN GOSTLOW |
| 829 | YOU WIN A LIQUID OF YOUR CHOICE | Prize Available |
| 1007 | YOU WIN A LIQUID OF YOUR CHOICE | Chris Rouse |
| 1395 | YOU WIN A LIQUID OF YOUR CHOICE | Prize Available |
| 1697 | YOU WIN A LIQUID OF YOUR CHOICE | Prize Available |
| 1990 | YOU WIN A LIQUID OF YOUR CHOICE | Prize Available |
| 2141 | YOU WIN A LIQUID OF YOUR CHOICE | Prize Available |
| 2358 | YOU WIN A LIQUID OF YOUR CHOICE | Prize Available |
800 Max
Per Person
Draw Date:
December 21, 2025 6:00 pm (UTC +00:00)
2400
Total Tickets
will be Given to Winner for Free
Tickets sold : 393
2007 Tickets Left
This raffle will have 1 winners
For Free Postal Entry, Click Here